Bows – Violin
Maker | Country of Origin | Weight | Price |
---|---|---|---|
Jean-Joseph Martin ca. 1875 - Certificate - Paul Childs | France | 60.0g | 28,000 |
James Tubbs Certificate- Paul Childs | England | 60.4g | 22,000 |
Bernard Ouchard ca. 1965 stamped "Vidoudez Geneve" w/ Ivory Frog cert. Salchow | France | 62.2g | 14,000 |
HR Pfretzschner cert Slachow | Germany | 59.0g | 10,000 |
Roger Zabinski - Gold Mounted | USA Minnesota | 58.5g | 8,000 |
Husson Mariet | France | 63.8g | 8,000 |
Charles Bazin Certificate- Alain Herou | France | 59.9g | 7,000 |
Classical Era Bow Mirecourt ca 1850s of Wamara Wood | France | 61.2g | 7,000 |
Georges Tepho | France | 60.0g | 7,000 |
Douglas Raguse | USA Florida | 61.8g | 7,000 |
Emmanuel Carlier | France | 60.4g | 6,000 |
Monique Poullot Gold Mounted | France | 62.2g | 6,000 |
Roger Zabinski Certificate - R. Zabinski | USA Minnesota | 61.7g | 5,800 |
Eric Gagne | Canada Montreal | 60.8g | 5,500 |
Luca Slaviero | Cremona, Italy | 60.7g | 5,400 |
Luca Slaviero | Cremona, Italy | 60.0g | 5,400 |
R. Dotschkail*** Gold | Germany | 62.5g | 5,000 |
Manoel Francisco Gold Mounted | Brasil | 62.5g | 4,600 |
***Ernst Heinrich Roth*** Gold Mounted | Germany | 60.7g | 4,500 |
C.A. Hoyer | Germany | 60.7g | 4,500 |
Silver Mounted Bow Stamped "Tourte" | France | 60.0g | 4,000 |
B. Berg | Germany | 54.0g | 4,000 |
F. Zanoni Gold Mounted | Brasil | 61.4g | 3,700 |
Gotthard Schuster | Germany | 59.1g | 3,500 |
E Herrmann | Germany | 59.0g | 3,500 |
"Ranz Artist" | European | 59.2g | 3,500 |
Albert Nurnberger | Germany | 59.6g | 3,500 |
Unstamped | Germany | 56.2g | 3,500 |
Manoel Francisco*** | Brazil | 60.3g | 3,200 |
Manoel Francisco*** | Brazil | 60.0g | 3,200 |
Manoel Francisco*** | Brazil | 59.6g | 3,200 |
Manoel Francisco*** | Brazil | 61.1g | 3,200 |
Manoel Francisco*** | Brazil | 62.0g | 3,200 |
M. Fischer | Germany | 60.0g | 3,200 |
*Albert Nurnberger* | Germany | 64.6g | 3,000 |
K. Gerhart Penzel | Germany | 59.6g | 3,000 |
K Penzel | Germany | 59.9g | 3,000 |
Sarah Bystrom | USA | 59.6g | 3,000 |
M. Hornsteiner | Germany | 59.9g | 2,800 |
Finkel Workshop "Sartory Swiss" | Switzerland | 59.4g | 2,650 |
Finkel Workshop "Sartory Swiss" | Switzerland | 59.3g | 2,650 |
Finkel Workshop "Sartory Swiss" | Switzerland | 60.1g | 2,650 |
Finkel Workshop "Sartory Swiss" | Switzerland | 59.5g | 2,650 |
T Pampolin | Brazil | 61.2g | 2,600 |
Manoel Francisco** | Brazil | 61.5g | 2,600 |
Manoel Francisco | Brazil | 61.6g | 2,600 |
J. Silva | Brazil | 62.0g | 2,600 |
Manoel Francisco** | Brazil | 61.4g | 2,600 |
R. Dotschkail*** | Germany | 61.2g | 2,500 |
Jacobus Hornsteiner | Germany | 62.6g | 2,500 |
Eugen Roth | Germany | 59.3g | 2,500 |
Ernst Heinrich Roth * | Germany | 57.0g | 2,500 |
A. Carlesso "Pecatte" | Brasil | 59.6g | 2,400 |
Agnes Saumagne | France | 60.6g | 2,400 |
A. Tintori | Brazil | 61.0g | 2,400 |
*Lothar Seifert* | Germany | 60.6g | 2,200 |
Adolf Schuster | Germany | 59.5g | 2,000 |
"Imitation Tourte" | Germany | 57.0g | 2,000 |
Unstamped Silver Mounted | Germany | 58.0g | 2,000 |
Vlado Tilev | Bulgaria | 62.0g | 1,800 |
*Pecatte* | Germany | 60.2g | 1,800 |
Unstamped Horn Frog | European | 58.4g | 1,800 |
Vlado Tilev | Bulgaria | 61.4g | 1,800 |
Manoel Francisco | Brazil | 62.0g | 1,700 |
H Cirilo | Brazil | 62.5g | 1650 |
Manoel Francisco | Brazil | 60.8g | 1,625 |
Unstamped | Germany | 60.3g | 1,600 |
Jose G Bottoni | Brazil | 62.4g | 1,600 |
Ary France | France | 62.0g | 1,600 |
T. Pampolin | Brazil | 61.6g | 1,550 |
Marco Raposo | Brazil | 61.8g | 1,525 |
Marco Raposo | Brazil | 60.5g | 1,525 |
Marco Raposo | Brazil | 60.6g | 1,525 |
Marco Raposo - Silvio | Brazil | 60.7g | 1,525 |
F. Magalhaes | Portugal | 60.2g | 1,500 |
Conrad Gotz*** | Germany | 63.2g | 1,500 |
F. Schaeffer | Brazil | 62.2g | 1,500 |
Unstamped Picture Bow | Germany | 57.0g | 1,500 |
Wilhelm Durer | Germany | 60.4g | 1,400 |
Artino** | Germany | 61.8g | 1,400 |
Artino Atelier Finkel Workshop | Switzerland | 59.2g | 1,375 |
Artino Atelier - Finkel Workshop | Switzerland | 59.8g | 1,375 |
Artino Atelier - Finkel Workshop | Switzerland | 59.3g | 1,375 |
C. Chagas | Brazil | 61.2g | 1,300 |
C Chagas | Brazil | 59.0g | 1,300 |
F. Zanoni | Brazil | 61.2g | 1,300 |
Genesis Oliveira | Portugal | 61.4g | 1,275 |
Manoel Francisco | Brazil | 64.4g | 1,200 |
Jose G. Bottoni | Brazil | 60.6g | 1,200 |
H.R. Wilhelm | Germany | 61.0g | 1,200 |
Manoel Francisco | Brazil | 60.3g | 1,175 |
Manoel Francisco | Brazil | 61.3g | 1,175 |
Manoel Francisco | Brazil | 61.5g | 1,175 |
Manoel Francisco | Brazil | 61.7g | 1,175 |
Marco Raposo | Brazil | 61.7g | 1,150 |
Marco Raposo | Brazil | 59.5g | 1,150 |
T. Pampolin | Brazil | 62.5g | 1,100 |
Fornaciari Jr. | Portugal | 61.3g | 1,075 |
C. Herculano | Brazil | 61.6g | 1,025 |
**Sartory Artino** | Germany | 61.4g | 1,000 |
Unstamped Bow with Vuillaume Frog | Germany | 55.0g | 1,000 |
Please call for an appointment to try out instruments and bows
Additionally we carry a wide selection of bows for the beginner to the advanced player. These include bows from Arcos Brasil, Horst John, John Brasil, I Strings, L’Archet Brasil, Paesold, Erich Steiner, Eastman and others.
Carbon Fiber Violin Bows
- Coda Diamond GX
- Coda Diamond SX
- Coda Diamond NX
- Coda Prodigy
- Coda Joule
- Jon Paul Arpege
- J. Tabary
- Arcus