Bows – Viola
Maker | Country of Origin | Weight | Price |
---|---|---|---|
Francois Lotte | France | 71.1g | 10,000 |
Lee Guthrie | Wisconsin USA | 69.0g | 6,500 |
Jean-Luc Tauziede | France | 70.4g | 6,000 |
Roger Zabinski | Minnesota USA | 69.5g | 5,800 |
Roger Zabinski | Minnesota USA | 70.7g | 5,800 |
Luca Slaviero | Cremona, Italy | 70.3g | 5,400 |
Garner Wilson | England | 72.0g | 4,500 |
Mitas | Portland USA | 69.2g | 4,200 |
M.O. Beilke | Minnesota USA | 66.5g | 4,200 |
D. William Halsey | USA | 69.0g | 4,000 |
Steve Haas | Wisconsin USA | 71.1g | 4,000 |
Steven Reiley | USA | 68.2 | 4,000 |
R Dotschkail*** | Germany | 65.5g | 3,000 |
*Lothar Seifert* | Germany | 68.0g | 3,000 |
M. Pereira | Brazil | 71.0g | 2,800 |
Manoel Francisco** | Brazil | 70.1g | 2,600 |
*Albert Fischer* | Germany | 70.0g | 2,400 |
Stamped "Bazin" | Germany | 71.3g | 2,300 |
C. Baroin | France | 69.2g | 2,000 |
Manoel Francisco | Brazil | 69.8g | 1,650 |
Manoel Francisco | Brazil | 71.9g | 1,650 |
Fornaciari Jr. | Portugal | 71.1g | 1,350 |
Artino Atelier - Finkel Workshop | Switzerland | 67.9g | 1,350 |
Manoel Francisco | Brazil | 72.2g | 1,200 |
Fornaciari Jr. | Portugal | 70.8g | 1,150 |
Marco Raposo | Brazil | 69.1g | 1,125 |
Please call for an appointment to try out instruments and bows
Additionally we carry a wide selection of bows for the beginner to the advanced player. These include bows from Arcos Brasil, I Strings, Horst John, L’Archet Brasil, Paesold, Steiner, Eastman and others.
Carbon Fiber Viola Bows
- Coda Diamond GX
- Coda Diamond SX
- Coda Diamond NX
- Coda Joule
- Coda Prodigy Spiccato
- Arpege
- J. Tabary