Bows – Cello
Maker | Country of Origin | Weight | Price |
---|---|---|---|
Eugene Sartory w/ Zabinski button cert. Salchow | France | 79.5g | 50,000 |
Eugene Cuniot-Hury cert. Salchow | France | 77.0g | 10,000 |
*Albert Nurnberger* | Germany | 77.0g | 7,500 |
Yongje Song | South Korea | 81.3g | 7,000 |
Rodney D. Mohr | Ohio USA | 81.7g | 7,000 |
Jean-Luc Tauziede | France | 81.0g | 6,500 |
Lee Guthrie | Wisconsin USA | 84.0g | 6,000 |
Eric Gagne | Canada Montreal | 80.7g | 5,600 |
Luca Slaviero | Cremona, Italy | 79.4g | 5,400 |
M.O. Beilke | Minnesota USA | 78.3g | 5,000 |
John Clutterbuck | England | 80.8g | 4,500 |
E.M. Penzel | Germany | 74.0g | 4,500 |
M. Pereira Gold Mounted | Brazil | 80.8g | 4,200 |
V. Schaeffer Gold Mounted | Brazil | 80.6g | 4,000 |
Jesse Berndt | Minnesota USA | 81.0g | 4,000 |
Vlado Tilev | Bulgaria | 82.2g | 4,000 |
Vlado Tilev | Bulgaria | 83.0g | 4,000 |
Manoel Francisco*** | Brazil | 82.0g | 3,600 |
Manoel Francisco*** | Brazil | 79.8g | 3,600 |
Manoel Francisco*** | Brazil | 80.4g | 3,600 |
C. Chagas | Brazil | 81.7g | 3,200 |
Aier Guillaume | Belgium | 82.5g | 3,000 |
F. Nofri Gold Mounted | Italy | 83.1g | 3,000 |
A. Carlesso | Brazil | 80.0g | 3,000 |
*Einar Baarsen* | Norway | 78.0g | 3,000 |
*Egidius Dorfler*** | Germany | 83.2g | 2,800 |
Manoel Francisco** | Brazil | 80.0g | 2,600 |
Manoel Francisco** | Brazil | 81.6g | 2,600 |
Camilo Herculano** | Brazil | 80.1g | 2,600 |
Manoel Francisco** | Brazil | 81.0g | 2,600 |
Marco Raposo | Brazil | 80.8g | 2,025 |
Marco Raposo | Brazil | 81.3g | 2,025 |
Atelier Prier SLC | Utah USA | 79.5g | 2,000 |
Stamped "Sartory" | Germany | 84.0g | 1,800 |
Manoel Francisco | Brazil | 82.0g | 1,750 |
D Silveira | Brazil | 81.8g | 1,600 |
Marco Raposo | Brazil | 81.5g | 1,500 |
Artino Atelier - Finkel Workshop | Switzerland | 80.0g | 1,450 |
Manoel Francisco | Brazil | 81.5g | 1,325 |
R Zucolotto | Brazil | 80.9g | 1,325 |
Manoel Francisco | Brazil | 81.3g | 1,325 |
Manoel Francisco | Brazil | 81.4g | 1,325 |
Manoel Francisco | Brazil | 81.4g | 1,225 |
Otto Durrschmidt | Germany | 84.4g | 1,200 |
Manoel Francisco | Brazil | 80.6g | 1,125 |
R. Zucolotto | Brazil | 79.5g | 1,125 |
Marco Raposo | Brazil | 82.3g | 1,050 |
Marco Raposo | Brazil | 81.5g | 1,050 |
Marco Raposo | Brazil | 80.5g | 1,050 |
Manoel Francisco | Brazil | 82.4g | 1,025 |
Manoel Francisco | Brazil | 80.0g | 1,025 |
Rudolf Neudorfer | Germany | 73.8g | 1,000 |
"Leon Pique" | Germany | 78.2g | 1,000 |
Raymundo Almeida | Brazil | 81.2g | 1,000 |
Please call for an appointment to try out instruments and bow
Additionally we carry a wide selection of bows for the beginner to the advanced player. These include bows from Arcos Brasil, Horst John, I Strings, L’Archet Brasil, Paesold, Steiner, Eastman and others.
Carbon Fiber Cello Bows
- Coda Diamond GX
- Coda Diamond SX
- Coda Diamond NX
- Coda Prodigy
- Spiccato Solo
- Spiccato Arpege
- J. Tabary
- Cadenza Master